Cummins QSB4.5 Construction Machinery Engines
Type | In-line 6 cylinders, water-cooled, four strokes, electronically-controlled high pressure injection |
Bore×stroke (mm) | 107×124 |
Displacement(L) | 4.5 |
Aspiration | charged, inter-cooled |
Maximum power(Hp/kw) | 160/119 |
Maximum torque(N·m) | 624 |
Control system | ECM |
Fuel system | BOSCH High pressure common rail system |
Emission certification | NS III/EU Stage IIIA |
Dry weight (Kg) | 381 |
Length×Width×Height(mm) | 900×702×880 |

Cummins QSB5.9 Construction Machinery Engines
Type | Inline 6 cylinders, water-cooled, four strokes, electronically-controlled high pressure injection |
Bore×stroke (mm) | 102×120 |
Displacement(L) | 5.9 |
Aspiration | charged, inter-cooled |
Maximum power(Hp/kw) | 210/154 |
Maximum torque(N·m) | 820 |
Control system | ECM |
Fuel system | BOSCH High pressure common rail system |
Emission certification | NS III/EU Stage IIIA |
Dry weight (Kg) | 453 |
Length×Width×Height(mm) | 1015×725×990 |
Cummins QSB6.7 Construction Machinery Engines
Type | Inline 6 cylinders, water-cooled, four strokes, electronically-controlled high pressure injection |
Bore×stroke (mm) | 107×124 |
Displacement(L) | 6.7 |
Aspiration | charged, inter-cooled |
Maximum power(Hp/kw) | 260/194 |
Maximum torque(N·m) | 990 |
Control system | ECM |
Fuel system | BOSCH High pressure common rail system |
Emission certification | NS III/EU Stage IIIA |
Dry weight (Kg) | 520 |
Length×Width×Height(mm) | 1150×810×910 |

Cummins QSC8.3 Construction Machinery Engines
Type | Inline 6 cylinders, water-cooled, four strokes, electronically-controlled high pressure injection |
Bore×stroke (mm) | 114×135 |
Displacement(L) | 8.3 |
Aspiration | charged, inter-cooled |
Maximum power(Hp/kw) | 260/194 |
Maximum torque(N·m) | 1080 |
Control system | ECM |
Fuel system | BOSCH High pressure common rail system |
Emission certification | NS III/EU Stage IIIA |
Dry weight (Kg) | 674 |
Length×Width×Height(mm) | 1159×734×1153 |

Cummins QSL8.9 Construction Machinery Engines
Type | Inline 6 cylinders, water-cooled, four strokes, electronically-controlled high pressure injection |
Bore×stroke (mm) | 114×145 |
Displacement(L) | 8.9 |
Aspiration | charged, inter-cooled |
Maximum power(Hp/kw) | 360/264 |
Maximum torque(N·m) | 1500 |
Control system | ECM |
Fuel system | BOSCH High pressure common rail system |
Emission certification | NS III/EU Stage IIIA |
Dry weight (Kg) | 774 |
Length×Width×Height(mm) | 1240×780×1185 |
